---
title: Small-Scale SepaBean™ Machine Comparison Chart | Automated Flash Chromatography System
description: Explore the SepaBean™ range of automated flash chromatography systems, designed for efficient separation and purification tasks with varying models to suit your needs.
---

[Skip to content](https://info.chromatographydirect.com/sepabean-automated-flash-chromatography-system-comparison#main-content)

[![cd-logo-header](https://info.chromatographydirect.com/hs-fs/hubfs/cd-logo-header.png?width=180&height=68&name=cd-logo-header.png)](https://www.chromatographydirect.com/)

Open main navigation

Close main navigation

- [Contact us](https://info.chromatographydirect.com/contact-chromatography-direct)

[Contact us](https://info.chromatographydirect.com/contact-chromatography-direct?hsLang=en)

---

# Comparison Chart of Small-Scale SepaBean™ machine

Automated Flash Chromatography System

## See the range

If you want to find out more about the SepaBean Flash System Range or to book a demo, please get in touch with Chromatography Direct.

[See the SepaBean Range](https://info.chromatographydirect.com/sepabean-automated-flash-chromatography-system?hsLang=en)

|   | **![Sepabean-machine-u](https://info.chromatographydirect.com/hs-fs/hubfs/SepaBean/Sepabean-machine-u.png?width=95&height=117&name=Sepabean-machine-u.png)**   | **![SepaBean-Machnie-T](https://info.chromatographydirect.com/hs-fs/hubfs/SepaBean/SepaBean-Machnie-T.png?width=127&height=125&name=SepaBean-Machnie-T.png)**   | **![SepaBean-Standard](https://info.chromatographydirect.com/hs-fs/hubfs/SepaBean/SepaBean-Standard.png?width=95&height=122&name=SepaBean-Standard.png)**   | **![SepaBean-Machine-2](https://info.chromatographydirect.com/hs-fs/hubfs/SepaBean/SepaBean-Machine-2.png?width=108&height=125&name=SepaBean-Machine-2.png)**   |
| --- | --- | --- | --- | --- |
|   | **SepaBean** [![machine U](https://no-cache.hubspot.com/cta/default/19605931/interactive-186672613444.png)](https://info.chromatographydirect.com/hs/cta/wi/redirect?encryptedPayload=AVxigLIChlGtmtFOwb1lY5vkMACg0ccAa9xnd%2FHMF1zZDr9Es%2BTJsllguP60%2FGkHa7eIVevFbsQrK80BkMthq7335aoyZtYl%2BWRANpiktlilv%2FNfDpTCeW%2F5DJYH5FoOKXsPU1uL1hAmSZpjg%2Ft8CMQI1oiN8J3zSW0vHzF2X52ycoSdFCTl5Zwbp1WxbkirwzeX0vyUK1FKlkrh7VYMiHhMTMMBP5JezgcYz%2FXuduq4CPMWvkbijwKf%2B1SaO26%2BtLz6DVY%3D&webInteractiveContentId=186672613444&portalId=19605931&hsLang=en) | **SepaBean** [![machine T](https://no-cache.hubspot.com/cta/default/19605931/interactive-186672613455.png)](https://info.chromatographydirect.com/hs/cta/wi/redirect?encryptedPayload=AVxigLLa3JqPQSu8MFwDmiq%2BLXV8pLPsVhb4xjbpae%2FqdU4NMDa8kwHtrR8HB9LUbdZLrqDGoosTEVFr8ZVr0xgeCfwon3JQqBIcxxxhtP32pOuVQx%2FUYJ44Cg1jIH%2BdjEF6ipu7lfAmIHsdGz2XXt%2BxPJaUEQGEtAb5TW2tWxv9lPrDHQoT5trjZVpmMT54vDXd022NjLI4KnBRJZFkT6Y%2BpgHyU6%2BQ6hSrc3R%2BHfGWWfwoWtV31MSTqPWpzLJR1yEEoz0oBQ%3D%3D&webInteractiveContentId=186672613455&portalId=19605931&hsLang=en) | **SepaBean** [![machine](https://no-cache.hubspot.com/cta/default/19605931/interactive-186674117542.png)](https://info.chromatographydirect.com/hs/cta/wi/redirect?encryptedPayload=AVxigLK1TXxmvIbH07LgcjhB87HvP795%2B3yxvomkXiq2CGuS7FsjIoDeSVZRRARYgreLzXwUncWXZ6Ckh8Cps%2FN29kuZtpCk%2FEMjZRsV2GdtnLQV4S3KeUu5CJCzFrnylKUnpCHY%2BobDoEmrHQaDh4IUDhbW5eZwGzuGsNOplm7BzlC57j%2BnfyPpGS%2F0kx8Fjuif5UssXCKSqTScCHPrGPx%2FQKRK%2FZ2X2%2BHGg9u3FHxWrDX4u%2FWXG0mx%2FiQn%2BhQ9uF3NeLim9%2B5LX0je&webInteractiveContentId=186674117542&portalId=19605931&hsLang=en) | **SepaBean** [![machine 2](https://no-cache.hubspot.com/cta/default/19605931/interactive-186672613465.png)](https://info.chromatographydirect.com/hs/cta/wi/redirect?encryptedPayload=AVxigLLOXIpK%2FosTgUDAe6aoguRkfAo6Wu4bJPEL7Fe8YgDpfzkhCkqRJiuUzduwke3ev%2F3StJ3mYc09IK%2Bv2bXjdOjTfRTwcL19TSnhrss9npXGpIDVgS%2FO8ZA%2FAGkmrIMqdXjaSLGFU6iJrgzv%2FI0bPPvez7BvHohwaN9Z7GsMFy%2FVj%2FhTNAvUvMWWpdBgtzQacwcH5zjQCOXozoE0z9B4xbYUUx%2FIPXnjUterHM3rmVImF04muetFcpjJuhKG9dTSQugDA%2FBP&webInteractiveContentId=186672613465&portalId=19605931&hsLang=en) |
| **Description** | Entry-level model designed to handle everyday separation and purification tasks. | Best-selling model, offering a highly cost-effective solution for efficient chromatography. | The standard version featuring a high pressure mixing. | Medium-pressure model with a flow rate up to 300 mL/min and 500 psi (34.5 bar) tolerance. |
| **Control Device** | 4.3 inches screen (≈ 10 cm)Wireless operation through iPad® |  |  |  |
| **Flow Rate Range** | • Model U100: 1 - 100 mL/min • Model U200: 1 - 200 mL/min | 1 - 200 mL/min | 1 - 300 mL/min |  |
| **Maximum Pressure** | • Model U100: 100 psi (6.9 bar) • Model U200: 200 psi (13.8 bar) | 200 psi (13.8 bar) | 500 psi (34.5 bar) |  |
| **Detectors** | • 254 nm fixed wavelength (other wavelengths in option) • DAD 200 - 400 nm UV Detector • DAD 200 - 800 nm UV/Vis Detector • ELSD Universal Detector (optional) |  |  |  |
| **Spectral Display** | Single, dual, or all-wavelengths |  |  |  |
| **Pumping System** | Maintenance free ceramic pump | High accuracy dual-piston pump |  |  |
| **Number of Solvents** | Binary gradient, two (2) solvents | Four (4) solvents binary with any combinations of two (2) solvents, third (3rd) solvent as modifier | Four (4) solvents binary with any combinations of two (2) solvents, high pressure mixing | Four (4) solvents binary with any combinations of two (2) solvents, third (3rd) solvent as modifier |
| **Gradient Types** | Isocratic, linear, and step gradients |  |  |  |
| **Column Sizes** | 4 g - 330 g, up to 1.6 kg with adapters | 4 g - 330 g, up to 3 kg with adapters | 4 g - 330 g, up to 1.6 kg with adapters |  |
| **Sample Loading Capacity** | 4 mg - 160 g | 4 mg - 300 g | 4 mg - 160 g |  |
| **Air Pump Module** | Included (to purge solvent residues) |  |  |  |
| **Certification** | CE | CE, cTUVus | CE |  |
| **21-CFR Part 11 Compliance** | The control software meets FDA requirements for system safety |  |  |  |
| **Collection Module** | LCD display for intelligent identification of test tube racks |  |  |  |
| **Fraction Collection** | All, waste, threshold, slope, or time |  |  |  |
| **Fraction Collector** | • 13, 15, 16, 18, or 25 mm tubes • French square 250 or 500 mL bottle or large collection bottle (optional) |  |  |  |
| **Safety Configuration** | Intelligent liquid and pressure alarm |  |  |  |
| **Sample Injection** | Liquid and solid sampling |  |  |  |
| **Smart Column Holder** | Suitable for 4 to 330 g flash columns |  |  |  |
| **Dimensions (W x D x H)** | 44 x 46 x 54 cm (17.3 x 18.1 x 21.3 in) | 40 x 40 x 62 cm (15.7 x 15.7 x 24.4 in) | 40 x 40 x 62 cm (15.7 x 157. x 24.4 in) | 44 x 46 x 63 cm (17.3 x 18.1 x 24.8 in) |
| **Weight** | 30 kg (66 lbs) | 39.2 Kg \*86 lbs) | 48 Kg (106 lbs) | 48 Kg (106 lbs) |

## SepaBean Small-Scale Models

Large Scale Option up to 1000mL/min [SepaBean machine L >>](https://info.chromatographydirect.com/sepabean-machine-l-automated-flash-chromatography-system?hsLang=en)

![Sepabean-machine-u](https://info.chromatographydirect.com/hubfs/SepaBean/Sepabean-machine-u.png)

### SepaBean machine U

Entry-level model designed to handle everyday separation and purification tasks.

[Entry Level](https://info.chromatographydirect.com/sepabean-machine-u-automated-flash-chromatography-system?hsLang=en)

![SepaBean-Machnie-T](https://info.chromatographydirect.com/hubfs/SepaBean/SepaBean-Machnie-T.png)

### SepaBean machine T

Best-selling model, offering a highly cost-effective solution for efficient chromatography.

[Cost Effective (Best Seller)](https://info.chromatographydirect.com/sepabean-machine-t-automated-flash-chromatography-system?hsLang=en)

![SepaBean-Standard](https://info.chromatographydirect.com/hubfs/SepaBean/SepaBean-Standard.png)

### SepaBean machine

The standard version featuring a high pressure mixing.

[Standard version](https://info.chromatographydirect.com/sepabean-machine-automated-flash-chromatography-system-standard?hsLang=en)

![SepaBean-Machine-2](https://info.chromatographydirect.com/hubfs/SepaBean/SepaBean-Machine-2.png)

### SepaBean machine 2

Medium-pressure model with a flow rate up to 300 mL/min and 500 psi (34.5 bar) tolerance.

[Medium Pressure](https://info.chromatographydirect.com/sepabean-machine-2-automated-flash-chromatography-system-0-0?hsLang=en)

[Specification Comparisons](https://info.chromatographydirect.com/sepabean-automated-flash-chromatography-system-comparison)

[SepaBean Accessories](https://info.chromatographydirect.com/sepabean-automated-flash-chromatography-system-accessories?hsLang=en)

## Want to know more

If you want to find out more about the SepaBean instrument range, please get in touch with Chromatography Direct. 

---

[![CD-logo-FOOTER](https://info.chromatographydirect.com/hs-fs/hubfs/CD-logo-FOOTER.png?width=170&height=64&name=CD-logo-FOOTER.png "CD-logo-FOOTER")](https://www.chromatographydirect.com/)

[facebook-f icon](http://www.facebook.com/share.php?u=https://info.chromatographydirect.com/sepabean-automated-flash-chromatography-system-comparison) [linkedin-in icon](http://www.linkedin.com/shareArticle?mini=true&url=https://info.chromatographydirect.com/sepabean-automated-flash-chromatography-system-comparison) [Twitter icon](https://twitter.com/intent/tweet?url=https://info.chromatographydirect.com/sepabean-automated-flash-chromatography-system-comparison)